AMR BuildTech offers 9 construction packages in Bhopal, from Essential (RCC structure only, ₹699–950/sqft) to Luxury (full villa interior scope, ₹2,999–₹3,500+/sqft), plus a custom Commercial package. Each package has a fixed, published scope covering structure, brickwork, electrical, plumbing, flooring, doors/windows and finishing — use the tool below to compare any 3 packages side-by-side, item by item.
The main differences between AMR BuildTech's packages come down to five things: flooring (cement punning vs vitrified tiles vs premium/luxury-grade tiles), wall finish (whitewash-only vs putty + paint), electrical point coverage (minimal vs full-per-room), floor-to-floor height (9 ft up to 12 ft), and interior fit-out (none vs modular kitchen, TV unit, false ceiling and wardrobe). If you're building a rental property or first home on a tight budget, Basic or Standard usually offers the best value. If you're building a primary family home you plan to live in long-term, Super or Premium balances cost and finish quality well. If you're building a villa or duplex and want a fully finished, ready-to-live home with no separate interior procurement, Luxury (minimum G+1) is the right fit.
Every package can also be individually customized — see each package's own page for full specifications, BOQ-level scope detail, and popular upgrades.
Select up to 3 packages below to compare scope side-by-side. We use icons: ✅ Included, ❌ Not Included, NA Not Applicable, and ℹ for package-wise values (tiles / heights / brands / types). Hover (desktop) or tap (mobile) to view full details.
Showing a sample comparison of Basic, Standard and Luxury packages — select any packages above and click "Compare Selected Packages" to customize.
| Scope Item |
Basic
₹ 1399 / Sqft
|
Standard
₹ 1699 / Sqft
|
Luxury
₹ 2999 / Sqft
|
|---|---|---|---|
| Best Suited For | Budget-conscious homeowners who want a completely functional, ready-to-move-in house at the lowest finished-building cost. | Homeowners seeking a complete ready-to-move house with quality finish — vitrified tiles, 3-track windows, full electrical and plumbing as per drawing. | Homeowners building their dream home who want top-grade construction, luxury vitrified tiles, full interior fit-out including wardrobe and dressing for the master bedroom. |
| Finished Building Stage | ℹFinished Building — Budget Ready-to-Move | ℹFinished Building — Standard Ready-to-Move | ℹLuxury Finished Building + Full Interior Scope |
| Plinth Beam Height | ℹUp to 3 ft | ℹUp to 3 ft | ℹUp to 5 ft |
| Floor-to-Floor Height | ℹ9.5 ft | ℹ9.5 ft | ℹ12 ft |
| Parapet Wall Height | ℹUp to 2'6" | ℹUp to 2'6" | ℹUp to 2'6" |
| Boundary Wall Limit | ℹUp to 5 ft height, 33% of plot frontage | ℹUp to 5 ft height, 33% of plot frontage | ℹUp to 7 ft height, 60% of plot frontage |
| Curtain Wall (Below Road) | ❌Not included | NAPaid upgrade available | ✅Included |
| Earthwork / Excavation | ✅Included | ✅Included | ✅Included |
| Backfilling & Compaction | ✅Included | ✅Included | ✅Included |
| PCC / Grit Slab | ✅Included | NAPaid upgrade | ✅Included |
| RCC Structure | ✅Footing + columns + plinth beam + slab + staircase | ✅Footing + columns + plinth beam + slab + staircase | ✅Footing + columns + plinth beam + slab + staircase |
| Steel Brand | ℹNakoda / Goyal / Kamdhenu / equivalent approved brand | ℹNakoda / Goyal / Kamdhenu / equivalent approved brand | ℹNakoda / Goyal / Kamdhenu / equivalent approved brand |
| Steel Grade | ℹFe 415 / Fe 500 as per structural drawing | ℹFe 415 / Fe 500 as per structural drawing | ℹFe 500 (high yield — standard for Luxury) |
| Concrete Grade | ℹM20 slabs/beams, M25 columns | ℹM20 slabs/beams, M25 columns | ℹM25 for all structural elements |
| RCC Curing Monitoring | ✅Engineer QC curing monitoring | ✅Engineer QC — minimum 21-day curing | ✅Strong engineer QC — minimum 21-day curing |
| Brickwork / Masonry | ✅Fly ash brick / block masonry as per drawing | ✅Red brick masonry as per approved drawing | ✅Red brick masonry as per drawing |
| Brickwork Type | ℹFly Ash Bricks / AAC Blocks | ℹRed Bricks (standard for this package) | ℹRed Bricks |
| Fly Ash Bricks Option | ✅Standard for Basic package | NARed brick standard; fly ash on request at same cost | NANot applicable — red brick standard |
| Plaster (Internal/External) | ✅Both internal and external plaster included | ✅Both internal and external plaster included | ✅Both internal and external plaster included |
| Concealed Conduiting | ✅Included | ✅Included | ✅Included |
| Electrical Wiring | ✅Minimal wiring — 1 light point + 1 fan point per room; only 1 power socket for the entire house | ✅Complete concealed wiring as per approved drawing | ✅Complete concealed wiring as per drawing |
| Plumbing | ✅Basic plumbing points — CPVC pipes | ✅Complete plumbing points — CPVC pipes as per drawing | ✅Complete plumbing points as per drawing |
| Flooring Finish | ❌No tiles — cement floor with neat cement punning (hand-trowelled smooth finish) | ✅Vitrified tile flooring in all rooms | ✅Luxury vitrified tile flooring — large format, high grade |
| Staircase Finish | ✅Cement punning finish on staircase — no tiles | ✅Matching vitrified tiles on staircase | ✅Luxury tile finish on staircase |
| Main Door Height (Up to) | ℹ7 ft | ✅7 ft | ℹ10 ft |
| Internal Door Height (Up to) | ℹ7 ft | ℹ7 ft | ℹ9 ft |
| Door Frames | ℹDewas Section (steel frame) | ✅Solidwood frame ( upto Rs 2000 per Door) | ℹGranite / Stone Frame |
| Windows | ℹAluminium 2-track (basic single sliding) | ✅Aluminium 3-track (with mosquito mesh track 5mm glass with 1mm Aluminium Frame) | ℹUPVC 3-track (with mosquito mesh track) |
| MS Grill | ✅Basic MS grill on windows | ✅Standard MS grill finish | ✅Best quality premium MS grill |
| Kitchen Platform | ✅Basic cement platform (no granite) | ✅Granite platform upto Rs. 150 per sqft available | ✅Granite kitchen platform included |
| Sink | ✅Single bowl SS sink included | ✅Upto rs 2000 | ✅SS sink included |
| Kitchen Dado Tiles | ❌Not included | NAPaid upgrade | ✅Ceramic dado tiles included |
| Interior Paint | ❌No putty — cement-based whitewash finish only, applied directly over plaster | ✅Standard interior Tractor emulsion paint | ✅Luxury interior emulsion paint |
| Exterior Paint | ❌No putty — cement-based whitewash finish only, applied directly over plaster | ✅Standard exterior cement/emulsion paint | ✅Luxury exterior texture / weather coat paint |
| Elevation (Basic) | ✅Simple plaster elevation finish | ✅Basic elevation plaster finish | ✅Elevation design — plaster + bands + finish |
| Modular Kitchen | ❌Not included | NAPaid upgrade | ✅Modular kitchen included |
| TV Unit | ❌Not included | NAPaid upgrade | ✅TV unit in living room included |
| Wardrobe / Almirah | ❌Not included | NAPaid upgrade | ✅Built-in wardrobe + dressing unit — master bedroom |
| False Ceiling | ❌Not included | NAPaid upgrade | ✅False ceiling throughout all rooms |
| Underground Tank | ❌Upgrade available | NAPaid upgrade | ✅Available — charged extra if required |
We will share proposal + Stagewise workflow + next steps.
Start with what you're building: a structure-only shell to finish later (Essential/Starter), a budget-finished rental or first home (Basic/Standard), a permanent family home with better finish quality (Super/Premium/Executive), or a villa/duplex with full interior fit-out (Luxury). Compare 2–3 packages using the tool on this page, and check each package's own page for full BOQ-level scope detail.
Basic has no floor tiles (cement punning finish instead), no wall putty (whitewash only), and minimal electrical wiring (1 socket for the entire house). Standard includes vitrified tile flooring throughout, putty + emulsion paint, and complete electrical points as per drawing in every room. Standard costs approximately ₹300/sqft more than Basic.
Yes — every package from Essential upward includes the complete RCC structure (footing, columns, plinth beam, slab, staircase) built to the same core structural standard, using Fe415/Fe500 TMT steel and M20/M25 grade concrete. What varies between packages is everything after the structure: brickwork, plaster, flooring, electrical, plumbing, doors/windows and interior finishing.
Yes. Each package has a "Popular Add-ons & Upgrades" section on its own page listing common individual upgrades — for example, adding a granite kitchen platform to Standard without moving to Super. This lets you keep a lower base rate while adding the specific items that matter to you.
The ₹/sqft rate shown for each package is calculated on slab (built-up) area and reflects standard site conditions. Site-specific factors — hard strata excavation, soil conditions, plot access, and any custom requirements beyond the standard scope — are quoted separately after a site visit and are not included in the base per-sqft rate.